| Course | Credit Value | Course Title | Percentage Grade | Letter Grade | Credits Earned | Term |
|---|---|---|---|---|---|---|
| COMM 457 | 3.0 | Fundamentals of Financial Accounting | 78 | B+ | 3.0 | 1 |
| COMM 458 | 3.0 | Fundamentals of Managerial Accounting | 83 | A- | 3.0 | 2 |
| CPSC 304 | 3.0 | Database System I | 90 | A+ | 3.0 | 2 |
| CPSC 310 | 3.0 | Software Engineering | 82 | A- | 3.0 | 1 |
| CPSC 311 | 3.0 | Programming Languages | 91 | A+ | 3.0 | 2 |
| CPSC 315 | 3.0 | Operating Systems | 82 | A- | 3.0 | 2 |
| CPSC 319 | 3.0 | Software Engineering Project | 80 | A- | 3.0 | Both |
| CPSC 322 | 3.0 | Artificial Intelligence | 75 | B | 3.0 | 1 |
| MATH 340 | 3.0 | Linear Programming / Mathematical Optimization | 93 | A+ | 3.0 | 1 |
| Stat 241 | 3.0 | Statistics and Probabilities | 77 | B | 3.0 | 1 |
| Course | Credit Value | Course Title | Percentage Grade | Letter Grade | Credits Earned | Term |
|---|---|---|---|---|---|---|
| CPSC 299 | 3.0 | Co-op Work Placement II | Not Available | |||
| Course | Credit Value | Course Title | Percentage Grade | Letter Grade | Credits Earned | Term |
|---|---|---|---|---|---|---|
| CPSC 216 | 3.0 | Program Design & Data Structure | 91 | A+ | 3.0 | 1 |
| CPSC 218 | 3.0 | Computer Architecture | 88 | A | 3.0 | 1 |
| CPSC 220 | 3.0 | Introduction to Discrete Structures (Logic, Graph Theory, Set Theory and Relations) | 89 | A | 3.0 | 1 |
| CPSC 298 | 3.0 | Co-op Work Placement I | Pass Standing (it is a pass/fail course) | 2 | ||
| MATH 200 | 3.0 | CALCULUS 3 -- Multivariable Calculus | 82 | A- | 3.0 | 1 |
| MATH 221 | 3.0 | Matrix Algebra | 83 | A- | 3.0 | 1 |
| Course | Credit Value | Course Title | Percentage Grade | Letter Grade | Credits Earned | Term |
|---|---|---|---|---|---|---|
| BIOL 120 | 3.0 | Ecology, Genetics & Evolution | 88 | A | 3.0 | 2 |
| Course | Credit Value | Course Title | Percentage Grade | Letter Grade | Credits Earned | Term |
|---|---|---|---|---|---|---|
| CPSC 124 | 3.0 | Principles of Computer Science I (Procedural and Data Abstraction, Recursion) | 93 | A+ | 3.0 | 1 |
| CPSC 126 | 3.0 | Principles of Computer Science II (Program Design Methodologies, Models of Computation, Compiling) | 92 | A+ | 3.0 | 2 |
| ECON 100 | 6.0 | Principles of Economics (Micro-Economics and Macro-Economics) | 94 | A+ | 6.0 | |
| ENGL 110 | 3.0 | Approaches to Literatures | 66 | C+ | 3.0 | 2 |
| ENGL 112 | 3.0 | Strategic University Writing | 70 | B- | 3.0 | 1 |
| MATH 100 | 3.0 | CALCULUS I -- Single Variable Differentiation | 90 | A+ | 3.0 | 1 |
| MATH 101 | 3.0 | CALCULUS II -- Single Variable Integration | 99 | A+ | 3.0 | 2 |
| PSYC 100 | 6.0 | Introductin to Psychology | 87 | A | 6.0 |
Advanced Placement Results Language Level JAPANESE 11 CHEM 100 6 CPSC 1ST 3 MATH 100 3 PHYS 1ST 6
Return to previous page
Return to main page